Pairs - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucrezia BECCARI / Matteo GUARISE ITA 66.36 36.63  29.73 7.45 7.40 7.50 0.00 #7
2 Annika HOCKE / Robert KUNKEL GER 65.55 35.75  29.80 7.50 7.55 7.35 0.00 #12
3 Minerva Fabienne HASE / Nikita VOLODIN GER 62.85 33.59  29.26 7.40 7.20 7.40 0.00 #13
4 Lia PEREIRA / Trennt MICHAUD CAN 62.38 34.06  28.32 6.95 7.10 7.25 0.00 #1
5 Maria PAVLOVA / Alexei SVIATCHENKO HUN 61.34 33.61  27.73 7.00 6.95 6.90 0.00 #10
6 Kelly Ann LAURIN / Loucas ETHIER CAN 59.59 32.13  27.46 6.80 6.95 6.90 0.00 #6
7 Valentina PLAZAS / Maximiliano FERNANDEZ USA 54.93 29.60  26.33 6.65 6.45 6.70 1.00 #15
8 Sofiia HOLICHENKO / Artem DARENSKYI UKR 50.71 26.83  23.88 5.90 5.85 6.20 0.00 #4
9 Irma CALDARA / Riccardo MAGLIO ITA 47.78 25.77  23.01 5.75 5.70 5.85 1.00 #16
10 Anna VALESI / Manuel PIAZZA ITA 47.47 28.06  22.41 5.85 5.35 5.65 3.00 #9
11 Letizia ROSCHER / Luis SCHUSTER GER 46.96 24.16  22.80 5.65 5.65 5.85 0.00 #14
12 Oxana VOUILLAMOZ / Flavien GINIAUX FRA 46.72 26.32  23.40 6.00 5.65 5.95 3.00 #17
13 Lydia SMART / Harry MATTICK GBR 46.68 23.87  22.81 5.85 5.70 5.60 0.00 #11
14 Maria MOKHOVA / Ivan MOKHOV USA 40.58 19.64  22.94 5.90 5.55 5.80 2.00 #2
15 Greta CRAFOORD / John CRAFOORD SWE 39.37 20.69  19.68 5.15 4.85 4.80 1.00 #3
16 Julia MAUDER / Johannes WILKINSON RSA 38.32 20.10  18.22 4.70 4.60 4.40 0.00 #8
WD Nika OSIPOVA / Dmitry EPSTEIN NED   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.09.2023 16:53 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.